Best for winter sun
Budget Properties · 36 properties
Budget Properties — Snowbird
Properties in destinations with the highest historical clear% in December–February.
How this is ranked
Ranked by historical clear-day percentage across December, January, and February (8-year ERA5 almanac, n= stated per destination). These are warm-weather winter sun destinations — not ski resorts. Ski resort content lives at /snowbird.
What you are reading:
36 Budget properties
ranked by their destination’s historical clear% in December–February
from the 8-year ERA5 almanac. These are warm-winter destinations, not ski resorts.
| # | Property | Destination | Stars (provider) | Rating | Rate / night | Winter clear % | Sample (n=) | Facility evidence | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hotel Haya | Tampa FL | 4 | n/a | $126 | 33% | n=722 | Price-derived (budget) | |
| Tampa gets decent winter sun: 33% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
| 2 | HOTEL PASEO, Autograph Collection | Palm Desert CA | 4 | n/a | $133 | 32% | n=722 | Price-derived (budget) | |
| Palm Desert gets decent winter sun: 32% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
| 3 | Fleur Noire Hotel - 21 and Over | Palm Springs CA | 4 | n/a | $130 | 29% | n=722 | Price-derived (budget) | |
| Palm Springs has moderate winter sun: 29% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
| 4 | voco Sarasota by IHG | Sarasota FL | 4 | n/a | $91 | 29% | n=722 | Price-derived (budget) | |
| Sarasota has moderate winter sun: 29% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
| 5 | Hotel Valley Ho | Scottsdale AZ | 4 | n/a | $149 | 28% | n=722 | Price-derived (budget) | |
| Scottsdale has moderate winter sun: 28% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
| 6 | Four Seasons Resort Palm Beach | Palm Beach FL | 5 | n/a | $621 | 27% | n=722 | Price-derived (budget) | |
| Palm Beach has moderate winter sun: 27% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
| 7 | Hyatt Centric Las Olas Fort Lauderdale | Fort Lauderdale FL | 4 | n/a | $201 | 27% | n=722 | Price-derived (budget) | |
| Fort Lauderdale has moderate winter sun: 27% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
| 8 | Kimpton EPIC Hotel by IHG | Miami FL | 5 | n/a | $162 | 27% | n=722 | Price-derived (budget) | |
| Miami has moderate winter sun: 27% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
| 9 | The Legacy Golf Resort | Phoenix AZ | 4 | n/a | $87 | 26% | n=722 | Price-derived (budget) | |
| Phoenix has moderate winter sun: 26% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
| 10 | Hotel Figueroa, Unbound Collection by Hyatt | Los Angeles CA | 5 | n/a | $195 | 23% | n=722 | Price-derived (budget) | |
| Los Angeles has moderate winter sun: 23% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
| 11 | Best Western Plus Santa Barbara | Santa Barbara CA | 4 | n/a | $414 | 20% | n=722 | Price-derived (budget) | |
| Santa Barbara has moderate winter sun: 20% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
| 12 | Hotel Valencia Riverwalk | San Antonio TX | 4 | n/a | $156 | 15% | n=722 | Price-derived (budget) | |
| San Antonio has moderate winter sun: 15% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
| 13 | The Wayfarer San Luis Obispo, Tapestry Collection by Hilton | San Luis Obispo CA | 4 | n/a | $240 | 14% | n=722 | Price-derived (budget) | |
| San Luis Obispo is relatively overcast in winter: only 14% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
| 14 | Hotel Viata | Austin TX | 5 | n/a | $165 | 10% | n=722 | Price-derived (budget) | |
| Austin is relatively overcast in winter: only 10% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
| 15 | Thunderbird Hotel | Marfa TX | 4 | n/a | $189 | 10% | n=722 | Price-derived (budget) | |
| Marfa is relatively overcast in winter: only 10% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
| 16 | Margaritaville Hotel San Diego Gaslamp Quarter | San Diego CA | 4 | n/a | $306 | 8% | n=722 | Price-derived (budget) | |
| San Diego is relatively overcast in winter: only 8% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
| 17 | The Adolphus, Autograph Collection | Dallas TX | 5 | n/a | $254 | 8% | n=722 | Price-derived (budget) | |
| Dallas is relatively overcast in winter: only 8% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
| 18 | Balboa Bay Resort | Newport Beach CA | 5 | n/a | $551 | 6% | n=722 | Price-derived (budget) | |
| Newport Beach is relatively overcast in winter: only 6% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
| 19 | Blossom Hotel Houston, Curio Collection by Hilton | Houston TX | 4 | n/a | $171 | 5% | n=722 | Price-derived (budget) | |
| Houston is relatively overcast in winter: only 5% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
| 20 | The Beaufort Inn | Hilton Head SC | 5 | n/a | $169 | 5% | n=722 | Price-derived (budget) | |
| Hilton Head is relatively overcast in winter: only 5% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
| 21 | Trump International Hotel Las Vegas | Las Vegas NV | 5 | n/a | $153 | 5% | n=722 | Price-derived (budget) | |
| Las Vegas is relatively overcast in winter: only 5% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
| 22 | Embassy Suites By Hilton Panama City Beach Resort | Panama City Beach FL | 4 | n/a | $222 | 3% | n=722 | Price-derived (budget) | |
| Panama City Beach is relatively overcast in winter: only 3% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
| 23 | Hotel Effie Sandestin Resort, Autograph Collection | Destin FL | 4 | n/a | $341 | 3% | n=722 | Price-derived (budget) | |
| Destin is relatively overcast in winter: only 3% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
| 24 | Napa River Inn | Napa CA | 4 | n/a | $365 | 3% | n=722 | Price-derived (budget) | |
| Napa is relatively overcast in winter: only 3% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
| 25 | The Blue Pearl | Kiawah Island SC | 4 | n/a | $458 | 3% | n=722 | Price-derived (budget) | |
| Kiawah Island is relatively overcast in winter: only 3% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
| 26 | The Charleston Place | Charleston SC | 5 | n/a | $262 | 3% | n=722 | Price-derived (budget) | |
| Charleston is relatively overcast in winter: only 3% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
| 27 | Embassy Suites By Hilton Gulf Shores Beach Resort | Gulf Shores AL | 4 | n/a | $195 | 2% | n=722 | Price-derived (budget) | |
| Gulf Shores is relatively overcast in winter: only 2% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
| 28 | InterContinental The Clement Monterey by IHG | Carmel-by-the-Sea CA | 4 | n/a | $513 | 1% | n=722 | Price-derived (budget) | |
| Carmel-by-the-Sea is relatively overcast in winter: only 1% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
| 29 | The Westin Charlotte | Charlotte NC | 4 | n/a | $211 | 1% | n=722 | Price-derived (budget) | |
| Charlotte is relatively overcast in winter: only 1% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
| 30 | Aiden by Best Western Sedona | Sedona AZ | 4 | n/a | $128 | 0% | n=722 | Price-derived (budget) | |
| Sedona is relatively overcast in winter: only 0% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
| 31 | Hilton Tapestry Collection, Hotel Don Fernando De Taos | Taos NM | 4 | n/a | $199 | 0% | n=722 | Price-derived (budget) | |
| Taos is relatively overcast in winter: only 0% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
| 32 | Hotel Azure | Lake Tahoe CA | 4 | n/a | $328 | 0% | n=722 | Price-derived (budget) | |
| Lake Tahoe is relatively overcast in winter: only 0% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
| 33 | Slackline Moab, Outset Collection by Hilton | Moab UT | 4 | n/a | $121 | 0% | n=722 | Price-derived (budget) | |
| Moab is relatively overcast in winter: only 0% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
| 34 | St. Regis Aspen Resort | Aspen CO | 5 | n/a | $1893 | 0% | n=722 | Price-derived (budget) | |
| Aspen is relatively overcast in winter: only 0% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
| 35 | The Arrabelle at Vail Square, a RockResort, by Vail Resorts | Vail CO | 4 | n/a | $385 | 0% | n=722 | Price-derived (budget) | |
| Vail is relatively overcast in winter: only 0% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
| 36 | The Virginian Lodge, an Outbound Hotel | Jackson Hole WY | 4 | n/a | $511 | 0% | n=722 | Price-derived (budget) | |
| Jackson Hole is relatively overcast in winter: only 0% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
← Back to Budget Properties hub (105 total properties tracked)
Other views for Budget
Other collections
Machine-readable: /api/collections/budget (JSON) · /api/collections.csv (CSV) · /llms.txt (AI surface).