Historically at its best
Budget Properties · 36 properties
Budget Properties — Plan
Properties ranked by destination's historical peak-month clear%.
How this is ranked
Each property's destination is assessed against the 8-year ERA5 almanac (8 years). The destination's historically best calendar month is identified, and its clear-day percentage is used to rank. Every percentage states its sample size (n=). This is historical data, not a forecast.
What you are reading:
36 Budget properties
ranked by their destination’s historically best calendar month clear%
from the 8-year ERA5 almanac. This is historical data, never a forecast.
| # | Property | Destination | Stars (provider) | Rating | Rate / night | Best month | Clear % (hist.) | Facility evidence | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleur Noire Hotel - 21 and Over | Palm Springs CA | 4 | n/a | $130 | June | 99% (n=240) | Price-derived (budget) | |
| Palm Springs is historically at its peak in June: 99% of days clear on average (n=240, 8 years). | |||||||||
| 2 | HOTEL PASEO, Autograph Collection | Palm Desert CA | 4 | n/a | $133 | June | 98% (n=240) | Price-derived (budget) | |
| Palm Desert is historically at its peak in June: 98% of days clear on average (n=240, 8 years). | |||||||||
| 3 | Napa River Inn | Napa CA | 4 | n/a | $365 | July | 98% (n=248) | Price-derived (budget) | |
| Napa is historically at its peak in July: 98% of days clear on average (n=248, 8 years). | |||||||||
| 4 | Best Western Plus Santa Barbara | Santa Barbara CA | 4 | n/a | $414 | August | 96% (n=248) | Price-derived (budget) | |
| Santa Barbara is historically at its peak in August: 96% of days clear on average (n=248, 8 years). | |||||||||
| 5 | Hotel Figueroa, Unbound Collection by Hyatt | Los Angeles CA | 5 | n/a | $195 | July | 96% (n=248) | Price-derived (budget) | |
| Los Angeles is historically at its peak in July: 96% of days clear on average (n=248, 8 years). | |||||||||
| 6 | Hotel Valley Ho | Scottsdale AZ | 4 | n/a | $149 | June | 95% (n=240) | Price-derived (budget) | |
| Scottsdale is historically at its peak in June: 95% of days clear on average (n=240, 8 years). | |||||||||
| 7 | The Legacy Golf Resort | Phoenix AZ | 4 | n/a | $87 | May | 95% (n=248) | Price-derived (budget) | |
| Phoenix is historically at its peak in May: 95% of days clear on average (n=248, 8 years). | |||||||||
| 8 | Trump International Hotel Las Vegas | Las Vegas NV | 5 | n/a | $153 | June | 95% (n=240) | Price-derived (budget) | |
| Las Vegas is historically at its peak in June: 95% of days clear on average (n=240, 8 years). | |||||||||
| 9 | Margaritaville Hotel San Diego Gaslamp Quarter | San Diego CA | 4 | n/a | $306 | August | 90% (n=248) | Price-derived (budget) | |
| San Diego is historically at its peak in August: 90% of days clear on average (n=248, 8 years). | |||||||||
| 10 | Slackline Moab, Outset Collection by Hilton | Moab UT | 4 | n/a | $121 | July | 90% (n=248) | Price-derived (budget) | |
| Moab is historically at its peak in July: 90% of days clear on average (n=248, 8 years). | |||||||||
| 11 | The Wayfarer San Luis Obispo, Tapestry Collection by Hilton | San Luis Obispo CA | 4 | n/a | $240 | August | 90% (n=248) | Price-derived (budget) | |
| San Luis Obispo is historically at its peak in August: 90% of days clear on average (n=248, 8 years). | |||||||||
| 12 | Aiden by Best Western Sedona | Sedona AZ | 4 | n/a | $128 | June | 88% (n=240) | Price-derived (budget) | |
| Sedona is historically at its peak in June: 88% of days clear on average (n=240, 8 years). | |||||||||
| 13 | Balboa Bay Resort | Newport Beach CA | 5 | n/a | $551 | August | 88% (n=248) | Price-derived (budget) | |
| Newport Beach is historically at its peak in August: 88% of days clear on average (n=248, 8 years). | |||||||||
| 14 | Hotel Azure | Lake Tahoe CA | 4 | n/a | $328 | July | 85% (n=248) | Price-derived (budget) | |
| Lake Tahoe is historically at its peak in July: 85% of days clear on average (n=248, 8 years). | |||||||||
| 15 | Thunderbird Hotel | Marfa TX | 4 | n/a | $189 | April | 78% (n=240) | Price-derived (budget) | |
| Marfa is at its best in April — 78% of days clear historically (n=240, 8 years). | |||||||||
| 16 | Hilton Tapestry Collection, Hotel Don Fernando De Taos | Taos NM | 4 | n/a | $199 | June | 64% (n=240) | Price-derived (budget) | |
| Taos is at its best in June — 64% of days clear historically (n=240, 8 years). | |||||||||
| 17 | The Virginian Lodge, an Outbound Hotel | Jackson Hole WY | 4 | n/a | $511 | July | 62% (n=248) | Price-derived (budget) | |
| Jackson Hole is at its best in July — 62% of days clear historically (n=248, 8 years). | |||||||||
| 18 | Hotel Haya | Tampa FL | 4 | n/a | $126 | April | 54% (n=240) | Price-derived (budget) | |
| Tampa peaks in April with 54% clear historically (n=240), though conditions vary within the month. | |||||||||
| 19 | The Adolphus, Autograph Collection | Dallas TX | 5 | n/a | $254 | August | 54% (n=248) | Price-derived (budget) | |
| Dallas peaks in August with 54% clear historically (n=248), though conditions vary within the month. | |||||||||
| 20 | Embassy Suites By Hilton Panama City Beach Resort | Panama City Beach FL | 4 | n/a | $222 | October | 52% (n=248) | Price-derived (budget) | |
| Panama City Beach peaks in October with 52% clear historically (n=248), though conditions vary within the month. | |||||||||
| 21 | voco Sarasota by IHG | Sarasota FL | 4 | n/a | $91 | April | 50% (n=240) | Price-derived (budget) | |
| Sarasota peaks in April with 50% clear historically (n=240), though conditions vary within the month. | |||||||||
| 22 | Hotel Effie Sandestin Resort, Autograph Collection | Destin FL | 4 | n/a | $341 | October | 49% (n=248) | Price-derived (budget) | |
| Destin peaks in October with 49% clear historically (n=248), though conditions vary within the month. | |||||||||
| 23 | Hotel Valencia Riverwalk | San Antonio TX | 4 | n/a | $156 | October | 49% (n=248) | Price-derived (budget) | |
| San Antonio peaks in October with 49% clear historically (n=248), though conditions vary within the month. | |||||||||
| 24 | Hotel Viata | Austin TX | 5 | n/a | $165 | October | 48% (n=248) | Price-derived (budget) | |
| Austin peaks in October with 48% clear historically (n=248), though conditions vary within the month. | |||||||||
| 25 | Embassy Suites By Hilton Gulf Shores Beach Resort | Gulf Shores AL | 4 | n/a | $195 | October | 47% (n=248) | Price-derived (budget) | |
| Gulf Shores peaks in October with 47% clear historically (n=248), though conditions vary within the month. | |||||||||
| 26 | St. Regis Aspen Resort | Aspen CO | 5 | n/a | $1893 | August | 47% (n=248) | Price-derived (budget) | |
| Aspen peaks in August with 47% clear historically (n=248), though conditions vary within the month. | |||||||||
| 27 | The Arrabelle at Vail Square, a RockResort, by Vail Resorts | Vail CO | 4 | n/a | $385 | August | 46% (n=248) | Price-derived (budget) | |
| Vail peaks in August with 46% clear historically (n=248), though conditions vary within the month. | |||||||||
| 28 | The Blue Pearl | Kiawah Island SC | 4 | n/a | $458 | October | 46% (n=248) | Price-derived (budget) | |
| Kiawah Island peaks in October with 46% clear historically (n=248), though conditions vary within the month. | |||||||||
| 29 | The Beaufort Inn | Hilton Head SC | 5 | n/a | $169 | October | 45% (n=248) | Price-derived (budget) | |
| Hilton Head peaks in October with 45% clear historically (n=248), though conditions vary within the month. | |||||||||
| 30 | The Charleston Place | Charleston SC | 5 | n/a | $262 | October | 45% (n=248) | Price-derived (budget) | |
| Charleston peaks in October with 45% clear historically (n=248), though conditions vary within the month. | |||||||||
| 31 | Blossom Hotel Houston, Curio Collection by Hilton | Houston TX | 4 | n/a | $171 | October | 44% (n=248) | Price-derived (budget) | |
| Houston peaks in October with 44% clear historically (n=248), though conditions vary within the month. | |||||||||
| 32 | The Westin Charlotte | Charlotte NC | 4 | n/a | $211 | September | 44% (n=240) | Price-derived (budget) | |
| Charlotte peaks in September with 44% clear historically (n=240), though conditions vary within the month. | |||||||||
| 33 | Hyatt Centric Las Olas Fort Lauderdale | Fort Lauderdale FL | 4 | n/a | $201 | March | 37% (n=248) | Price-derived (budget) | |
| Fort Lauderdale is best in March among its months, though 37% clear historically (n=248) — worth comparing other destinations. | |||||||||
| 34 | Four Seasons Resort Palm Beach | Palm Beach FL | 5 | n/a | $621 | March | 36% (n=248) | Price-derived (budget) | |
| Palm Beach is best in March among its months, though 36% clear historically (n=248) — worth comparing other destinations. | |||||||||
| 35 | Kimpton EPIC Hotel by IHG | Miami FL | 5 | n/a | $162 | March | 32% (n=248) | Price-derived (budget) | |
| Miami is best in March among its months, though 32% clear historically (n=248) — worth comparing other destinations. | |||||||||
| 36 | InterContinental The Clement Monterey by IHG | Carmel-by-the-Sea CA | 4 | n/a | $513 | October | 16% (n=248) | Price-derived (budget) | |
| Carmel-by-the-Sea is best in October among its months, though 16% clear historically (n=248) — worth comparing other destinations. | |||||||||
← Back to Budget Properties hub (105 total properties tracked)
Other views for Budget
Other collections
Machine-readable: /api/collections/budget (JSON) · /api/collections.csv (CSV) · /llms.txt (AI surface).