Collection · 36 properties
Luxury Properties
Properties in the top 20th percentile of nightly rate within their destination
A property is 'luxury' if its current nightly rate is at or above the 80th percentile of rates across all properties in the same destination. This is a RELATIVE threshold: luxury in Big Sur ($1,172–$7,430 range) and luxury in Gulf Shores are different price points. Budget and luxury can overlap (a single property can be the priciest in a cheap market and still cost less than a mid-tier property in an expensive market).
| # | Property | Destination | Stars (provider) | Rating | Rate / night | Weather score | Clear days | Facility evidence |
|---|---|---|---|---|---|---|---|---|
| 1 | Hard Rock Hotel San Diego | San Diego CA | 4 | n/a | $723 | 8.9/10 | 2 | Price-derived (luxury) |
| 2 | Hotel Jackson | Jackson Hole WY | 4 | n/a | $2535 | 8.9/10 | 3 | Price-derived (luxury) |
| 3 | The Resort at Pelican Hill | Newport Beach CA | 5 | n/a | $2062 | 8.6/10 | 2 | Price-derived (luxury) |
| 4 | Embassy Suites By Hilton Panama City Beach Resort | Panama City Beach FL | 4 | n/a | $222 | 8.5/10 | 1 | Price-derived (luxury) |
| 5 | Montrose at Beverly Hills | Los Angeles CA | 4 | n/a | $459 | 8.4/10 | 3 | Price-derived (luxury) |
| 6 | The Ritz-Carlton, Lake Tahoe | Lake Tahoe CA | 5 | n/a | $1538 | 8.4/10 | 1 | Price-derived (luxury) |
| 7 | Rosewood Miramar Beach | Santa Barbara CA | 5 | n/a | $2794 | 8.3/10 | 1 | Price-derived (luxury) |
| 8 | Stanly Ranch, Auberge Collection | Napa CA | 5 | n/a | $1295 | 8.3/10 | 0 | Price-derived (luxury) |
| 9 | Hilton Sandestin Beach Golf Resort & Spa | Destin FL | 4 | n/a | $490 | 8.2/10 | 2 | Price-derived (luxury) |
| 10 | Embassy Suites San Luis Obispo | San Luis Obispo CA | 4 | n/a | $313 | 7.9/10 | 0 | Price-derived (luxury) |
| 11 | Thunderbird Hotel | Marfa TX | 4 | n/a | $189 | 7.6/10 | 0 | Price-derived (luxury) |
| 12 | Sanctuary Beach Resort | Carmel-by-the-Sea CA | 4 | n/a | $587 | 7.4/10 | 0 | Price-derived (luxury) |
| 13 | The Breakers Palm Beach | Palm Beach FL | 5 | n/a | $745 | 6.8/10 | 1 | Price-derived (luxury) |
| 14 | The Lago Mar Beach Resort and Club | Fort Lauderdale FL | 4 | n/a | $262 | 6.7/10 | 0 | Price-derived (luxury) |
| 15 | The Lodge at Gulf State Park, A Hilton Hotel | Gulf Shores AL | 4 | n/a | $247 | 6.7/10 | 1 | Price-derived (luxury) |
| 16 | Hotel Jerome, Auberge Collection | Aspen CO | 5 | n/a | $2398 | 6.2/10 | 1 | Price-derived (luxury) |
| 17 | The Sebastian - Vail | Vail CO | 5 | n/a | $849 | 6.2/10 | 0 | Price-derived (luxury) |
| 18 | Mayfair House Hotel & Garden | Miami FL | 5 | n/a | $208 | 6.0/10 | 0 | Price-derived (luxury) |
| 19 | Grand Hyatt DFW - Connected to the airport | Dallas TX | 4 | n/a | $355 | 5.7/10 | 2 | Price-derived (luxury) |
| 20 | El Monte Sagrado Resort & Spa | Taos NM | 4 | n/a | $269 | 5.6/10 | 0 | Price-derived (luxury) |
| 21 | The Lancaster Hotel | Houston TX | 4 | n/a | $659 | 5.6/10 | 1 | Price-derived (luxury) |
| 22 | The Ballantyne, a Luxury Collection Hotel, Charlotte | Charlotte NC | 5 | n/a | $367 | 5.5/10 | 0 | Price-derived (luxury) |
| 23 | San Antonio Marriott Rivercenter on the River Walk | San Antonio TX | 4 | n/a | $269 | 5.4/10 | 1 | Price-derived (luxury) |
| 24 | The Ritz-Carlton, Sarasota | Sarasota FL | 5 | n/a | $426 | 5.3/10 | 1 | Price-derived (luxury) |
| 25 | Austin Proper Hotel, a Member of Design Hotels | Austin TX | 5 | n/a | $341 | 5.2/10 | 1 | Price-derived (luxury) |
| 26 | ROOST Tampa | Tampa FL | 4 | n/a | $240 | 5.2/10 | 0 | Price-derived (luxury) |
| 27 | The Dewberry Charleston | Charleston SC | 5 | n/a | $392 | 4.7/10 | 0 | Price-derived (luxury) |
| 28 | Greensward | Kiawah Island SC | 4 | n/a | $586 | 4.5/10 | 0 | Price-derived (luxury) |
| 29 | Hoodoo Moab, Curio Collection by Hilton | Moab UT | 4 | n/a | $303 | 4.4/10 | 0 | Price-derived (luxury) |
| 30 | ARRIVE Palm Springs - Adults Only | Palm Springs CA | 4 | n/a | $257 | 4.3/10 | 2 | Price-derived (luxury) |
| 31 | Amara Resort & Spa | Sedona AZ | 4 | n/a | $306 | 4.3/10 | 0 | Price-derived (luxury) |
| 32 | Montage Palmetto Bluff | Hilton Head SC | 5 | n/a | $398 | 4.3/10 | 0 | Price-derived (luxury) |
| 33 | JW Marriott Desert Springs Resort & Spa | Palm Desert CA | 5 | n/a | $256 | 4.1/10 | 2 | Price-derived (luxury) |
| 34 | Fontainebleau Las Vegas, MICHELIN Key Award Hotel | Las Vegas NV | 5 | n/a | $442 | 4.0/10 | 0 | Price-derived (luxury) |
| 35 | Kimpton Hotel Palomar Phoenix Cityscape by IHG | Phoenix AZ | 4 | n/a | $249 | 3.5/10 | 0 | Price-derived (luxury) |
| 36 | Mountain Shadows Resort Scottsdale | Scottsdale AZ | 5 | n/a | $167 | 3.5/10 | 0 | Price-derived (luxury) |
Questions about this collection
What dollar amount is 'luxury'?
There is no fixed dollar threshold — it depends on the destination. Luxury means the most expensive ~20% of properties currently available in that destination.
Other collections
View this collection
Mode pages only exist where the property list or ordering genuinely differs from this hub. A mode that would duplicate the hub returns 404.
Derivation: Computed from live nightly_rate_usd values in each destination. 80th percentile within the destination's price distribution. Machine-readable: /api/collections/luxury (JSON) · /api/collections.csv (CSV) · /llms.txt (AI surface).