Quality browse
Budget Properties · 36 properties
Budget Properties — For you
Properties sorted by star rating (provider-supplied), highest first.
How this is sorted
Properties sorted by provider-supplied star rating (highest first), then by nightly rate. Stars are provider-supplied and are not independently verified by Sunny Days Travel. This ordering surfaces the highest-rated options for guests choosing by quality signal. For current weather conditions, see Escape now.
What you are reading:
36 Budget properties
sorted by provider-supplied star rating. Stars are not independently verified by Sunny Days Travel.
Ratings are only shown alongside their review count.
| # | Property | Destination | Stars (provider) | Rating | Rate / night | Weather score | Clear days | Facility evidence |
|---|---|---|---|---|---|---|---|---|
| 1 | St. Regis Aspen Resort | Aspen CO | 5 | n/a | $1893 | 6.2/10 | 1 | Price-derived (budget) |
| 2 | Four Seasons Resort Palm Beach | Palm Beach FL | 5 | n/a | $621 | 6.8/10 | 1 | Price-derived (budget) |
| 3 | Balboa Bay Resort | Newport Beach CA | 5 | n/a | $551 | 8.6/10 | 2 | Price-derived (budget) |
| 4 | The Charleston Place | Charleston SC | 5 | n/a | $262 | 4.7/10 | 0 | Price-derived (budget) |
| 5 | The Adolphus, Autograph Collection | Dallas TX | 5 | n/a | $254 | 5.7/10 | 2 | Price-derived (budget) |
| 6 | Hotel Figueroa, Unbound Collection by Hyatt | Los Angeles CA | 5 | n/a | $195 | 8.4/10 | 3 | Price-derived (budget) |
| 7 | The Beaufort Inn | Hilton Head SC | 5 | n/a | $169 | 4.3/10 | 0 | Price-derived (budget) |
| 8 | Hotel Viata | Austin TX | 5 | n/a | $165 | 5.2/10 | 1 | Price-derived (budget) |
| 9 | Kimpton EPIC Hotel by IHG | Miami FL | 5 | n/a | $162 | 6.0/10 | 0 | Price-derived (budget) |
| 10 | Trump International Hotel Las Vegas | Las Vegas NV | 5 | n/a | $153 | 4.0/10 | 0 | Price-derived (budget) |
| 11 | InterContinental The Clement Monterey by IHG | Carmel-by-the-Sea CA | 4 | n/a | $513 | 7.4/10 | 0 | Price-derived (budget) |
| 12 | The Virginian Lodge, an Outbound Hotel | Jackson Hole WY | 4 | n/a | $511 | 8.9/10 | 3 | Price-derived (budget) |
| 13 | The Blue Pearl | Kiawah Island SC | 4 | n/a | $458 | 4.5/10 | 0 | Price-derived (budget) |
| 14 | Best Western Plus Santa Barbara | Santa Barbara CA | 4 | n/a | $414 | 8.3/10 | 1 | Price-derived (budget) |
| 15 | The Arrabelle at Vail Square, a RockResort, by Vail Resorts | Vail CO | 4 | n/a | $385 | 6.2/10 | 0 | Price-derived (budget) |
| 16 | Napa River Inn | Napa CA | 4 | n/a | $365 | 8.3/10 | 0 | Price-derived (budget) |
| 17 | Hotel Effie Sandestin Resort, Autograph Collection | Destin FL | 4 | n/a | $341 | 8.2/10 | 2 | Price-derived (budget) |
| 18 | Hotel Azure | Lake Tahoe CA | 4 | n/a | $328 | 8.4/10 | 1 | Price-derived (budget) |
| 19 | Margaritaville Hotel San Diego Gaslamp Quarter | San Diego CA | 4 | n/a | $306 | 8.9/10 | 2 | Price-derived (budget) |
| 20 | The Wayfarer San Luis Obispo, Tapestry Collection by Hilton | San Luis Obispo CA | 4 | n/a | $240 | 7.9/10 | 0 | Price-derived (budget) |
| 21 | Embassy Suites By Hilton Panama City Beach Resort | Panama City Beach FL | 4 | n/a | $222 | 8.5/10 | 1 | Price-derived (budget) |
| 22 | The Westin Charlotte | Charlotte NC | 4 | n/a | $211 | 5.5/10 | 0 | Price-derived (budget) |
| 23 | Hyatt Centric Las Olas Fort Lauderdale | Fort Lauderdale FL | 4 | n/a | $201 | 6.7/10 | 0 | Price-derived (budget) |
| 24 | Hilton Tapestry Collection, Hotel Don Fernando De Taos | Taos NM | 4 | n/a | $199 | 5.6/10 | 0 | Price-derived (budget) |
| 25 | Embassy Suites By Hilton Gulf Shores Beach Resort | Gulf Shores AL | 4 | n/a | $195 | 6.7/10 | 1 | Price-derived (budget) |
| 26 | Thunderbird Hotel | Marfa TX | 4 | n/a | $189 | 7.6/10 | 0 | Price-derived (budget) |
| 27 | Blossom Hotel Houston, Curio Collection by Hilton | Houston TX | 4 | n/a | $171 | 5.6/10 | 1 | Price-derived (budget) |
| 28 | Hotel Valencia Riverwalk | San Antonio TX | 4 | n/a | $156 | 5.4/10 | 1 | Price-derived (budget) |
| 29 | Hotel Valley Ho | Scottsdale AZ | 4 | n/a | $149 | 3.5/10 | 0 | Price-derived (budget) |
| 30 | HOTEL PASEO, Autograph Collection | Palm Desert CA | 4 | n/a | $133 | 4.1/10 | 2 | Price-derived (budget) |
| 31 | Fleur Noire Hotel - 21 and Over | Palm Springs CA | 4 | n/a | $130 | 4.3/10 | 2 | Price-derived (budget) |
| 32 | Aiden by Best Western Sedona | Sedona AZ | 4 | n/a | $128 | 4.3/10 | 0 | Price-derived (budget) |
| 33 | Hotel Haya | Tampa FL | 4 | n/a | $126 | 5.2/10 | 0 | Price-derived (budget) |
| 34 | Slackline Moab, Outset Collection by Hilton | Moab UT | 4 | n/a | $121 | 4.4/10 | 0 | Price-derived (budget) |
| 35 | voco Sarasota by IHG | Sarasota FL | 4 | n/a | $91 | 5.3/10 | 1 | Price-derived (budget) |
| 36 | The Legacy Golf Resort | Phoenix AZ | 4 | n/a | $87 | 3.5/10 | 0 | Price-derived (budget) |
← Back to Budget Properties hub (105 total properties tracked)
Other views for Budget
Other collections
Machine-readable: /api/collections/budget (JSON) · /api/collections.csv (CSV) · /llms.txt (AI surface).