Historically at its best
Luxury Properties · 36 properties
Luxury Properties — Plan
Properties ranked by destination's historical peak-month clear%.
How this is ranked
Each property's destination is assessed against the 8-year ERA5 almanac (8 years). The destination's historically best calendar month is identified, and its clear-day percentage is used to rank. Every percentage states its sample size (n=). This is historical data, not a forecast.
What you are reading:
36 Luxury properties
ranked by their destination’s historically best calendar month clear%
from the 8-year ERA5 almanac. This is historical data, never a forecast.
| # | Property | Destination | Stars (provider) | Rating | Rate / night | Best month | Clear % (hist.) | Facility evidence | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ARRIVE Palm Springs - Adults Only | Palm Springs CA | 4 | n/a | $257 | June | 99% (n=240) | Price-derived (luxury) | |
| Palm Springs is historically at its peak in June: 99% of days clear on average (n=240, 8 years). | |||||||||
| 2 | JW Marriott Desert Springs Resort & Spa | Palm Desert CA | 5 | n/a | $256 | June | 98% (n=240) | Price-derived (luxury) | |
| Palm Desert is historically at its peak in June: 98% of days clear on average (n=240, 8 years). | |||||||||
| 3 | Stanly Ranch, Auberge Collection | Napa CA | 5 | n/a | $1295 | July | 98% (n=248) | Price-derived (luxury) | |
| Napa is historically at its peak in July: 98% of days clear on average (n=248, 8 years). | |||||||||
| 4 | Montrose at Beverly Hills | Los Angeles CA | 4 | n/a | $459 | July | 96% (n=248) | Price-derived (luxury) | |
| Los Angeles is historically at its peak in July: 96% of days clear on average (n=248, 8 years). | |||||||||
| 5 | Rosewood Miramar Beach | Santa Barbara CA | 5 | n/a | $2794 | August | 96% (n=248) | Price-derived (luxury) | |
| Santa Barbara is historically at its peak in August: 96% of days clear on average (n=248, 8 years). | |||||||||
| 6 | Fontainebleau Las Vegas, MICHELIN Key Award Hotel | Las Vegas NV | 5 | n/a | $442 | June | 95% (n=240) | Price-derived (luxury) | |
| Las Vegas is historically at its peak in June: 95% of days clear on average (n=240, 8 years). | |||||||||
| 7 | Kimpton Hotel Palomar Phoenix Cityscape by IHG | Phoenix AZ | 4 | n/a | $249 | May | 95% (n=248) | Price-derived (luxury) | |
| Phoenix is historically at its peak in May: 95% of days clear on average (n=248, 8 years). | |||||||||
| 8 | Mountain Shadows Resort Scottsdale | Scottsdale AZ | 5 | n/a | $167 | June | 95% (n=240) | Price-derived (luxury) | |
| Scottsdale is historically at its peak in June: 95% of days clear on average (n=240, 8 years). | |||||||||
| 9 | Embassy Suites San Luis Obispo | San Luis Obispo CA | 4 | n/a | $313 | August | 90% (n=248) | Price-derived (luxury) | |
| San Luis Obispo is historically at its peak in August: 90% of days clear on average (n=248, 8 years). | |||||||||
| 10 | Hard Rock Hotel San Diego | San Diego CA | 4 | n/a | $723 | August | 90% (n=248) | Price-derived (luxury) | |
| San Diego is historically at its peak in August: 90% of days clear on average (n=248, 8 years). | |||||||||
| 11 | Hoodoo Moab, Curio Collection by Hilton | Moab UT | 4 | n/a | $303 | July | 90% (n=248) | Price-derived (luxury) | |
| Moab is historically at its peak in July: 90% of days clear on average (n=248, 8 years). | |||||||||
| 12 | Amara Resort & Spa | Sedona AZ | 4 | n/a | $306 | June | 88% (n=240) | Price-derived (luxury) | |
| Sedona is historically at its peak in June: 88% of days clear on average (n=240, 8 years). | |||||||||
| 13 | The Resort at Pelican Hill | Newport Beach CA | 5 | n/a | $2062 | August | 88% (n=248) | Price-derived (luxury) | |
| Newport Beach is historically at its peak in August: 88% of days clear on average (n=248, 8 years). | |||||||||
| 14 | The Ritz-Carlton, Lake Tahoe | Lake Tahoe CA | 5 | n/a | $1538 | July | 85% (n=248) | Price-derived (luxury) | |
| Lake Tahoe is historically at its peak in July: 85% of days clear on average (n=248, 8 years). | |||||||||
| 15 | Thunderbird Hotel | Marfa TX | 4 | n/a | $189 | April | 78% (n=240) | Price-derived (luxury) | |
| Marfa is at its best in April — 78% of days clear historically (n=240, 8 years). | |||||||||
| 16 | El Monte Sagrado Resort & Spa | Taos NM | 4 | n/a | $269 | June | 64% (n=240) | Price-derived (luxury) | |
| Taos is at its best in June — 64% of days clear historically (n=240, 8 years). | |||||||||
| 17 | Hotel Jackson | Jackson Hole WY | 4 | n/a | $2535 | July | 62% (n=248) | Price-derived (luxury) | |
| Jackson Hole is at its best in July — 62% of days clear historically (n=248, 8 years). | |||||||||
| 18 | Grand Hyatt DFW - Connected to the airport | Dallas TX | 4 | n/a | $355 | August | 54% (n=248) | Price-derived (luxury) | |
| Dallas peaks in August with 54% clear historically (n=248), though conditions vary within the month. | |||||||||
| 19 | ROOST Tampa | Tampa FL | 4 | n/a | $240 | April | 54% (n=240) | Price-derived (luxury) | |
| Tampa peaks in April with 54% clear historically (n=240), though conditions vary within the month. | |||||||||
| 20 | Embassy Suites By Hilton Panama City Beach Resort | Panama City Beach FL | 4 | n/a | $222 | October | 52% (n=248) | Price-derived (luxury) | |
| Panama City Beach peaks in October with 52% clear historically (n=248), though conditions vary within the month. | |||||||||
| 21 | The Ritz-Carlton, Sarasota | Sarasota FL | 5 | n/a | $426 | April | 50% (n=240) | Price-derived (luxury) | |
| Sarasota peaks in April with 50% clear historically (n=240), though conditions vary within the month. | |||||||||
| 22 | Hilton Sandestin Beach Golf Resort & Spa | Destin FL | 4 | n/a | $490 | October | 49% (n=248) | Price-derived (luxury) | |
| Destin peaks in October with 49% clear historically (n=248), though conditions vary within the month. | |||||||||
| 23 | San Antonio Marriott Rivercenter on the River Walk | San Antonio TX | 4 | n/a | $269 | October | 49% (n=248) | Price-derived (luxury) | |
| San Antonio peaks in October with 49% clear historically (n=248), though conditions vary within the month. | |||||||||
| 24 | Austin Proper Hotel, a Member of Design Hotels | Austin TX | 5 | n/a | $341 | October | 48% (n=248) | Price-derived (luxury) | |
| Austin peaks in October with 48% clear historically (n=248), though conditions vary within the month. | |||||||||
| 25 | Hotel Jerome, Auberge Collection | Aspen CO | 5 | n/a | $2398 | August | 47% (n=248) | Price-derived (luxury) | |
| Aspen peaks in August with 47% clear historically (n=248), though conditions vary within the month. | |||||||||
| 26 | The Lodge at Gulf State Park, A Hilton Hotel | Gulf Shores AL | 4 | n/a | $247 | October | 47% (n=248) | Price-derived (luxury) | |
| Gulf Shores peaks in October with 47% clear historically (n=248), though conditions vary within the month. | |||||||||
| 27 | Greensward | Kiawah Island SC | 4 | n/a | $586 | October | 46% (n=248) | Price-derived (luxury) | |
| Kiawah Island peaks in October with 46% clear historically (n=248), though conditions vary within the month. | |||||||||
| 28 | The Sebastian - Vail | Vail CO | 5 | n/a | $849 | August | 46% (n=248) | Price-derived (luxury) | |
| Vail peaks in August with 46% clear historically (n=248), though conditions vary within the month. | |||||||||
| 29 | Montage Palmetto Bluff | Hilton Head SC | 5 | n/a | $398 | October | 45% (n=248) | Price-derived (luxury) | |
| Hilton Head peaks in October with 45% clear historically (n=248), though conditions vary within the month. | |||||||||
| 30 | The Dewberry Charleston | Charleston SC | 5 | n/a | $392 | October | 45% (n=248) | Price-derived (luxury) | |
| Charleston peaks in October with 45% clear historically (n=248), though conditions vary within the month. | |||||||||
| 31 | The Ballantyne, a Luxury Collection Hotel, Charlotte | Charlotte NC | 5 | n/a | $367 | September | 44% (n=240) | Price-derived (luxury) | |
| Charlotte peaks in September with 44% clear historically (n=240), though conditions vary within the month. | |||||||||
| 32 | The Lancaster Hotel | Houston TX | 4 | n/a | $659 | October | 44% (n=248) | Price-derived (luxury) | |
| Houston peaks in October with 44% clear historically (n=248), though conditions vary within the month. | |||||||||
| 33 | The Lago Mar Beach Resort and Club | Fort Lauderdale FL | 4 | n/a | $262 | March | 37% (n=248) | Price-derived (luxury) | |
| Fort Lauderdale is best in March among its months, though 37% clear historically (n=248) — worth comparing other destinations. | |||||||||
| 34 | The Breakers Palm Beach | Palm Beach FL | 5 | n/a | $745 | March | 36% (n=248) | Price-derived (luxury) | |
| Palm Beach is best in March among its months, though 36% clear historically (n=248) — worth comparing other destinations. | |||||||||
| 35 | Mayfair House Hotel & Garden | Miami FL | 5 | n/a | $208 | March | 32% (n=248) | Price-derived (luxury) | |
| Miami is best in March among its months, though 32% clear historically (n=248) — worth comparing other destinations. | |||||||||
| 36 | Sanctuary Beach Resort | Carmel-by-the-Sea CA | 4 | n/a | $587 | October | 16% (n=248) | Price-derived (luxury) | |
| Carmel-by-the-Sea is best in October among its months, though 16% clear historically (n=248) — worth comparing other destinations. | |||||||||
← Back to Luxury Properties hub (105 total properties tracked)
Other views for Luxury
Other collections
Machine-readable: /api/collections/luxury (JSON) · /api/collections.csv (CSV) · /llms.txt (AI surface).